Home | » Products | » LED Floodlight | » LED Floodlight |
LED Floodlight
Technical specification :
Item Code | Wattage(W) | CCT(k) | Case No. | MRP (Rs ) |
LXRFLDR110XC | 110 | 6500 | 1 | 15500 |
LXRFLDR140XC | 140 | 6500 | 1 | 17000 |
LXRFLDR240XC | 240 | 6500 | 1 | 35000 |
LXRFLDR400XC | 400 | 6500 | 1 | 64000 |
LXRFLDR500XC | 500 | 6500 | 1 | 78000 |
LXRFLDR600XC | 600 | 6500 | 1 | 89000 |
LFLD02S030XC | 30 | 6000 | 1 | 4150 |
LFLD02S030XW | 30 | 3000 | 1 | 4150 |
LFLD02S050XC | 50 | 6000 | 1 | 7000 |
LFLD02S050XW | 50 | 3000 | 1 | 7000 |
LFLD02S070XC | 70 | 6000 | 1 | 8800 |
LFLD02S070XW | 70 | 3000 | 1 | 8800 |
LFLD02S090XC | 90 | 6000 | 1 | 11800 |
LFLD02S090XW | 90 | 3000 | 1 | 11800 |
LFLD02S0120XC | 120 | 6000 | 1 | 14500 |
LFLD02S0120XW | 120 | 3000 | 1 | 14500 |
LFLD02S150XC | 150 | 6000 | 1 | 20900 |
LFLD02S150XW | 150 | 3000 | 1 | 20900 |
LFLD02S180XC | 180 | 6000 | 1 | 24600 |
LFLD02S180XW | 180 | 3000 | 1 | 24600 |
LFLD02S200XC | 200 | 6000 | 1 | 27300 |
LFLD02S200XW | 200 | 3000 | 1 | 27300 |
LFLD02S240XC | 240 | 6000 | 1 | price on request |
LFLD02S240XW | 240 | 3000 | 1 | price on request |
LFLD02S300XC | 300 | 6000 | 1 | price on request |
LFLD02S300XW | 300 | 3000 | 1 | price on request |
LFLD02S350XC | 350 | 6000 | 1 | price on request |
LFLD02S350XW | 350 | 3000 | 1 | price on request |
LFLD02S400XW | 400 | 6000 | 1 | price on request |
![]() |
M. B. ELECTRICAL CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |